<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin News &#187; News</title>
	<atom:link href="http://www.gavinr.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinr.com</link>
	<description>Gavin's thoughts - a few times per month</description>
	<lastBuildDate>Sun, 22 Aug 2010 21:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Public Service Message: ../index.htm</title>
		<link>http://www.gavinr.com/2009/06/23/public-service-message-index-htm/</link>
		<comments>http://www.gavinr.com/2009/06/23/public-service-message-index-htm/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:05:23 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=40</guid>
		<description><![CDATA[One of my pet peeves is when people post links or URLs in prominent locations (posters, advertisements, etc) with the &#8220;/index.htm&#8221; or &#8220;/default.php&#8221; or &#8220;/default.aspx&#8221; or any of the derivatives of these. Please people &#8211; with very few exceptions, URLs with default.htm or index.htm or things like those do not have to have those parts [...]]]></description>
			<content:encoded><![CDATA[<p>One of my pet peeves is when people post links or URLs in prominent locations (posters, advertisements, etc) with the &#8220;/index.htm&#8221; or &#8220;/default.php&#8221; or &#8220;/default.aspx&#8221; or any of the derivatives of these. Please people &#8211; with very few exceptions, URLs with default.htm or index.htm or things like those do not have to have those parts of the URL!</p>
<p>For example, the NCHS of the CDC website can be accessed at <a href="http://www.cdc.gov/nchs/Default.htm">http://www.cdc.gov/nchs/Default.htm</a> or at the much better looking URL <a href="http://www.cdc.gov/nchs">http://www.cdc.gov/nchs</a>.</p>
<p>Just some helpful advice. Please take these annoying little parts off of web addresses so that it looks cleaner. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2009/06/23/public-service-message-index-htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Backyard Screen</title>
		<link>http://www.gavinr.com/2009/05/31/building-a-backyard-screen/</link>
		<comments>http://www.gavinr.com/2009/05/31/building-a-backyard-screen/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:34:44 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backyard screen]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=140</guid>
		<description><![CDATA[What is better than watching a movie in your backyard on a nice warm summer evening &#8230; on a huge screen! We&#8217;re approaching the two year anniversary of when Doug, Nathan, Joe, Kelsey, and I built a huge backyard screen for the showing of High School Musical 2 on August 17, 2007. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>What is better than watching a movie in your backyard on a nice warm summer evening &#8230; on a huge screen!</p>
<p>We&#8217;re approaching the two year anniversary of when Doug, Nathan, Joe, Kelsey, and I built a huge backyard screen for the showing of High School Musical 2 on August 17, 2007. Check out the movie below, see the article on Lifehacker, and get ready for another showing on the huge screen sometime this summer.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=2462897871427315998&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
<p><a href="http://lifehacker.com/5272943/build-your-own-outdoor-movie-theater">Lifehacker: Build Your Own Outdoor Movie Theater</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2009/05/31/building-a-backyard-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dual-Monitors Full Screen Flash</title>
		<link>http://www.gavinr.com/2009/04/18/dual-monitors-full-screen-flash/</link>
		<comments>http://www.gavinr.com/2009/04/18/dual-monitors-full-screen-flash/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:06:13 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[full-screen]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=135</guid>
		<description><![CDATA[UPDATE: These instructions only work on older versions (10.0.22.87) of the Flash Player &#8211; there is an updated, easier solution here (via Lifehacker). If you have two monitors like I do, you may like to have full-screen flash videos playing in your second monitor. There is a problem, though, that as soon as you click [...]]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE: These instructions only work on older versions (10.0.22.87) of the Flash Player &#8211; there is an updated, easier solution <a href="http://my.opera.com/d.i.z./blog/2009/04/22/watch-fullscreen-flash-while-working-on-another-screen">here</a> (via <a href="http://lifehacker.com/5419028/keep-flash-videos-in-full-screen-on-dual-monitors">Lifehacker</a>).</em></p>
<p>If you have two monitors like I do, you may like to have full-screen flash videos playing in your second monitor. There is a problem, though, that as soon as you click in a different window, the Flash goes to non-full screen. In other words, you can&#8217;t browse and have full screen flash on your second monitor.</p>
<p>There is a fix for this &#8220;security feature,&#8221; though. (Disclaimer: Adobe claims that this feature of auto-minimizing is integral to computer security, so proceed with caution)</p>
<ol>
<li>Make sure you have Flash player version 10.0.22.87 (you can see this version information <a href="http://www.adobe.com/software/flash/about/">here</a>).</li>
<li>Open NPSWF32.dll (probably located at c:\Windows\system32\Macromed\flash\npswf32.dll) in a <a href="http://mh-nexus.de/en/downloads.php?product=HxD">hex editor</a>.</li>
<li>Go to address 0&#215;136340 and change byte 74 to EB.</li>
</ol>
<p>I have tried this, and it works great. Original source <a href="http://www.youtube.com/watch?v=qwH_-C2-93E">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2009/04/18/dual-monitors-full-screen-flash/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New Laptop: The Small Things</title>
		<link>http://www.gavinr.com/2008/12/28/new-laptop-the-small-things/</link>
		<comments>http://www.gavinr.com/2008/12/28/new-laptop-the-small-things/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:28:50 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=85</guid>
		<description><![CDATA[Santa brought me a new laptop for Christmas, a Lenovo ThinkPad T400. I have traditionally been a Dell guy, having an investment in their power adapters, batteries, and docking stations. This time, though, I decided to go with a more conservative model, trading in some &#8220;style points&#8221; for better performance. I decided on the T400 [...]]]></description>
			<content:encoded><![CDATA[<p>Santa brought me a new laptop for Christmas, a Lenovo <a href="http://en.wikipedia.org/wiki/ThinkPad">ThinkPad</a> T400. I have traditionally been a Dell guy, having an investment in their power adapters, batteries, and docking stations. This time, though, I decided to go with a more conservative model, trading in some &#8220;style points&#8221; for better performance. I decided on the T400 because of great reviews and the excellent reputation of the ThinkPad line.</p>
<p>One interesting thing about dealing with Lenovo, the Chinese company who purchased the PC division of IBM in 2005, was the shipping log. The laptop actually originated from China (<a href="http://en.wikipedia.org/wiki/Shenzhen">Shenzhen</a> to be exact). The shipment went from China to Alaska, was held up in customs, then to Kentucky, to Illinois, and finally to my house. Luckily Lenovo shipped the laptop via expedited shipping so it didn&#8217;t take as long as it could have.</p>
<p><a href="http://www.gavinr.com/wp-content/uploads/2008/12/t400-keyboard3.jpg"><img src="http://www.gavinr.com/wp-content/uploads/2008/12/t400-keyboard3-300x242.jpg" alt="t400-keyboard3" title="t400-keyboard3" width="300" height="242" class="alignright size-medium wp-image-113" /></a>So far I love the laptop. It is very solid, and the feel of the keyboard is amazing. One &#8220;small thing&#8221; that I have noticed, however, is the placement of the left Ctrl button. On my old Dell laptop and on most desktop keyboards the Ctrl button is the leftmost buton on the keyboard, making it easy to locate when I need to use it for a shortcut (Ctrl+c for copy, Ctrl+t for new tab, etc.). On this laptop, however, the button on the bottom left is the Fn button. How entirely weird! I have to re-train my hand for my keyboard shortcuts, which is a small thing, but still annoying. Sometimes the smallest things are the most noticeable.</p>
<p><em>Update:</em> Lenovo has finally listened to the community and began a discussion on their <a href="http://lenovoblogs.com/designmatters/?p=1932">Design Matters Blog</a> about this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/12/28/new-laptop-the-small-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.gavinr.com/2008/09/05/google-chrome/</link>
		<comments>http://www.gavinr.com/2008/09/05/google-chrome/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:37:47 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=47</guid>
		<description><![CDATA[I&#8217;ve played with Google Chrome a little bit, it seems slightly faster than Firefox or Internet Explorer, but that could just be because it&#8217;s new and it seems fatster to the human mind. My problem with Google Chrome, though, is that there are no add-ins (a.k.a extensions). I am a heavy user of Firefox add-ins. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve played with Google Chrome a little bit, it seems slightly faster than Firefox or Internet Explorer, but that could just be because it&#8217;s new and it seems fatster to the human mind.</p>
<p>My problem with Google Chrome, though, is that there are no add-ins (a.k.a extensions). I am a heavy user of Firefox add-ins. Without Adblock Plus, Googlepedia, Last Tab, Better Amazon, Download Statusbar, and Foxmarks, I would be totally lost!</p>
<p>They will come out with <a href="http://news.cnet.com/8301-1001_3-10031764-92.html">extensions eventually</a>:</p>
<blockquote><p>&#8220;We don&#8217;t have that in the beta today, but we definitely plan an extension API,&#8221; or application programming interface, Sundar Pichai, a Google vice president of product management, said at the Chrome launch event here Tuesday. &#8220;It is one of the things we will get to next.&#8221;</p></blockquote>
<p>.. but until they do, I can&#8217;t stand to use it daily.</p>
<p>In other Chrome news, it&#8217;s interesting to see what <a href="http://blog.statcounter.com/2008/09/chrome-whos-losing/">browsers Chrome is actually hurting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/09/05/google-chrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Security</title>
		<link>http://www.gavinr.com/2008/07/08/gmail-security/</link>
		<comments>http://www.gavinr.com/2008/07/08/gmail-security/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:11:58 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=37</guid>
		<description><![CDATA[Good news: Gmail now (soon) shows the number of logged in sessions that you have open. You can even log sessions out remotely. This is great news for people who use Gmail frequently but are afraid of the security risks. If you are anything like me, you probably sign in to Gmail from multiple computers. [...]]]></description>
			<content:encoded><![CDATA[<p>Good news: Gmail now (soon) shows the number of logged in sessions that you have open. You can even log sessions out remotely. This is great news for people who use Gmail frequently but are afraid of the security risks.</p>
<blockquote><p>If you are anything like me, you probably sign in to Gmail from multiple computers. I, for example, occasionally sign into my Gmail account from a friend&#8217;s house when I need to check an important email. Usually I remember to sign out, but every once in a while I wonder if I really did. Now I no longer have to wonder.</p></blockquote>
<p><a href="http://gmailblog.blogspot.com/2008/07/remote-sign-out-and-info-to-help-you.html">Gmail Blog: Remote Sign Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/07/08/gmail-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google News</title>
		<link>http://www.gavinr.com/2008/06/16/google-news/</link>
		<comments>http://www.gavinr.com/2008/06/16/google-news/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:59:02 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=33</guid>
		<description><![CDATA[Google Favicon, Revisited &#8211; The Goolers are still trying to find the perfect favicon. I think most of the options look good, and I don&#8217;t think they&#8217;ll ever be able to please everyone. Google Monitoring ISP Throttling &#8211; Google will be creating a tool to help consumers detect if their ISP is throttling their internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gavinr.com/wp-content/uploads/2008/06/favicon_iterations.jpg"><img class="alignright size-thumbnail wp-image-34" title="Google Favicons" src="http://www.gavinr.com/wp-content/uploads/2008/06/favicon_iterations-150x150.jpg" alt="" width="150" height="150" /></a><strong>Google Favicon, Revisited</strong> &#8211; The Goolers are <a href="http://googleblog.blogspot.com/2008/06/one-fish-two-fish-red-fish-blue-fish.html">still trying</a> to find the <strong>perfect</strong> favicon. I think most of the options look good, and I don&#8217;t think they&#8217;ll ever be able to please everyone.</p>
<p><strong>Google Monitoring ISP Throttling</strong> &#8211; Google will be creating a tool to help consumers detect if their ISP is throttling their internet traffic.</p>
<blockquote><p>&#8220;We&#8217;re trying to develop tools, software tools&#8230;that allow people to detect what&#8217;s happening with their broadband connections, so they can let [ISPs] know that they&#8217;re not happy with what they&#8217;re getting &#8212; that they think certain services are being tampered with,&#8221; Google senior policy director Richard Whitt said this morning during a panel discussion at Santa Clara University, an hour south of San Francisco.</p></blockquote>
<p style="text-align: left;"><a href="http://www.hothardware.com/News/Google_To_Develop_ISP_Throttling_Detector/">HotHardware: Google To Develop ISP Throttling Detector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/06/16/google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Favicon</title>
		<link>http://www.gavinr.com/2008/05/31/new-google-favicon/</link>
		<comments>http://www.gavinr.com/2008/05/31/new-google-favicon/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:28:53 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=30</guid>
		<description><![CDATA[Google now has a new favicon (the icon that appears next to the URL in your web browser) &#8211; it&#8217;s a lower case, blue &#8220;g.&#8221; The new one seems to be more &#8220;hip&#8221; and web 2.0-ish. The old &#8220;Big G&#8221; was very recognizable &#8211; brand recognition might take a hit because of this new change [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gavinr.com/wp-content/uploads/2008/05/google-favicon.png'><img src="http://www.gavinr.com/wp-content/uploads/2008/05/google-favicon.png" alt="" title="google-favicon" width="32" height="16" border="0" class="alignright size-full wp-image-31" /></a>Google now has a new favicon (the icon that appears next to the URL in your web browser) &#8211; it&#8217;s a lower case, blue &#8220;g.&#8221; The new one seems to be more &#8220;hip&#8221; and web 2.0-ish. The old &#8220;Big G&#8221; was very recognizable &#8211; brand recognition might take a hit because of this new change &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/05/31/new-google-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Music MP3 Store</title>
		<link>http://www.gavinr.com/2008/05/29/amazoncom-music-mp3-store/</link>
		<comments>http://www.gavinr.com/2008/05/29/amazoncom-music-mp3-store/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:33:25 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=28</guid>
		<description><![CDATA[I&#8217;m really impressed w/amazons selection of DRM free music. I&#8217;ll still use iTunes for my player, but amazon is my new store Kevin Rose via Twitter It&#8217;s great to see that people are slowly realizing how the iTunes Music store locks you in to iPods for the rest of your life. Amazon (and many of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gavinr.com/wp-content/uploads/2008/05/mp3-storefront-logo-0108a_v16570869_.jpg'><img src="http://www.gavinr.com/wp-content/uploads/2008/05/mp3-storefront-logo-0108a_v16570869_.jpg" alt="" title="Amazon MP3 Storefront" width="245" height="95" border="0" hspace="5" class="alignright size-medium wp-image-29" /></a><br />
<blockquote>I&#8217;m really impressed w/amazons selection of DRM free music. I&#8217;ll still use iTunes for my player, but amazon is my new store</p></blockquote>
<p><a href="http://twitter.com/kevinrose/statuses/822865335">Kevin Rose via Twitter</a></p>
<p>It&#8217;s great to see that people are slowly realizing how the iTunes Music store locks you in to iPods for the rest of your life. <a href="http://www.amazon.com/mp3">Amazon</a> (and many of the up-and-coming alternatives like <a href="http://home.napster.com">Napster</a>) is cheaper, has non-DRM MP3s, and works with more players (including iPods). They have a special downloader program that will directly import the songs to your iPod, or (my preference) you can download the mp3 file directly. Why would you not switch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/05/29/amazoncom-music-mp3-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Monitor Setup is Most Productive?</title>
		<link>http://www.gavinr.com/2008/05/15/which-monitor-setup-is-most-productive/</link>
		<comments>http://www.gavinr.com/2008/05/15/which-monitor-setup-is-most-productive/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:46:55 +0000</pubDate>
		<dc:creator>Gavin R</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gavinr.com/?p=25</guid>
		<description><![CDATA[What kind of monitor setups are most productive? This is a question that I ask myself often, as I try to be most productive at my school work, which is more often these days completed on computers. A study by The University of Utah has concluded that two monitors can significantly increase efficiency. Further, monitors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://accessories.dell.com/sna/images2/resize.aspx/320-6272/315" alt="" width="188" height="188" />What kind of monitor setups are most productive? This is a question that I ask myself often, as I try to be most productive at my school work, which is more often these days completed on computers.</p>
<p>A study by The University of Utah has concluded that two monitors can significantly increase efficiency. Further, monitors of size 24&#8243; tend to be the most productive.</p>
<p>So if I&#8217;m interpreting this correctly, two 20&#8243; or 24&#8243; monitors will achieve the optimal efficiency for me.</p>
<p>Dr. James Anderson discussed his findings in <a href="http://www.humis.utah.edu/humis/docs/organization_951_1147817063.pdf">his paper</a> (begins on pg. 32) as well as <a href="http://www.npr.org/templates/story/story.php?storyId=89140287">on NPR</a>. Very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinr.com/2008/05/15/which-monitor-setup-is-most-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
